<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designparc &#187; admin</title>
	<atom:link href="http://designparc.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://designparc.com</link>
	<description>Logo design, WordPress customization, Website design, Search engine optimization</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Google Makes Custom Web Typography Ridiculously Easy</title>
		<link>http://designparc.com/1453</link>
		<comments>http://designparc.com/1453#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[Google Font Directory]]></category>
		<category><![CDATA[Website Fonts]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1453</guid>
		<description><![CDATA[Google Makes Custom Web Typography Ridiculously Easy. Live example: http://code.google.com/webfonts/preview#font-family=Lobster HOW TO: Implement Google Font API on Your Website]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/07/29/google-font-previewer/">Google Makes Custom Web Typography Ridiculously Easy</a>.</p>
<p>Live example: <a title="Google Font Directory" href="http://code.google.com/webfonts/preview#font-family=Lobster" target="_blank">http://code.google.com/webfonts/preview#font-family=Lobster</a></p>
<h2><a title=" Jacob Gube About 14 hours ago Jacob Gube 14 HOW TO: Implement Google Font API on Your Website - Mashable" href="http://mashable.com/2010/07/29/google-font-api-guide/" target="_blank">HOW TO: Implement Google Font API on Your Website</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Homepage with Customizable Widgets</title>
		<link>http://designparc.com/1448</link>
		<comments>http://designparc.com/1448#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress tutorial]]></category>
		<category><![CDATA[Custom Widgets Areas]]></category>
		<category><![CDATA[Custom WordPress Homepage]]></category>
		<category><![CDATA[Featured Content Slider]]></category>
		<category><![CDATA[Ryan Olsen]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1448</guid>
		<description><![CDATA[By Ryan Olson Learn how to build a Custom homepage for your WordPress Theme using Page Templates: Complete with a featured content slider, and customizable Widgets. Making a Template File Featured Content Slider JavaScript Custom Widget Areas in WordPress Templates Read full article: http://www.tutorial9.net/web-tutorials/custom-wordpress-homepage-with-customizable-widgets/﻿]]></description>
			<content:encoded><![CDATA[<p>By <a title="Ryan Olson" href="http://www.tutorial9.net/author/ryanolson/" target="_blank">Ryan Olson</a></p>
<p>Learn how to build a Custom homepage for  your WordPress Theme using Page Templates: Complete with a featured  content slider, and customizable Widgets.</p>
<div id="toc">
<ul>
<li>Making a Template File</li>
<li>Featured Content Slider</li>
<li>JavaScript</li>
<li>Custom Widget Areas in WordPress Templates</li>
</ul>
</div>
<p>Read full article: <a title="Custom WordPress Homepage with Customizable Widgets" href="http://www.tutorial9.net/web-tutorials/custom-wordpress-homepage-with-customizable-widgets/" target="_blank">http://www.tutorial9.net/web-tutorials/custom-wordpress-homepage-with-customizable-widgets/﻿</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 Resources from Mashable.com</title>
		<link>http://designparc.com/1444</link>
		<comments>http://designparc.com/1444#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress tutorial]]></category>
		<category><![CDATA[Brian Casel]]></category>
		<category><![CDATA[Christina Warren]]></category>
		<category><![CDATA[Get Up-to-Date on WordPress 3.0]]></category>
		<category><![CDATA[Secure Your WordPress Blog]]></category>
		<category><![CDATA[Top 10 Ways to Tweak Your WordPress Theme]]></category>
		<category><![CDATA[WordPress 3.0: The 5 Most Important New Features]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1444</guid>
		<description><![CDATA[WordPress 3.0: The 5 Most Important New Features by Brian Casel Top 10 Ways to Tweak Your WordPress Theme by Brian Casel HOW TO: Get Up-to-Date on WordPress 3.0 by Christina Warren HOW TO: Secure Your WordPress Blog by Christina Warren]]></description>
			<content:encoded><![CDATA[<p><strong><a title="WordPress 3.0: The 5 Most Important New Features - Mashable.com" href="http://mashable.com/2010/05/10/new-features-wordpress-3/" target="_blank">WordPress 3.0: The 5 Most Important New Features</a></strong> by <a title="Brian Casel" href="http://mashable.com/author/brian-casel/" target="_blank">Brian Casel</a></p>
<p><strong><a title="Top 10 Ways to Tweak Your WordPress Theme - Mashable.com" href="http://mashable.com/2010/06/10/wordpress-tweaks/" target="_blank">Top 10 Ways to Tweak Your WordPress Theme</a></strong> by <a title="Brian Casel" href="http://mashable.com/author/brian-casel/" target="_blank">Brian Casel</a></p>
<p><a title="Get Up-to-Date on WordPress 3.0 - Mashable.com" href="http://mashable.com/2010/06/23/wordpress-3-0-how-to/" target="_blank"><strong>HOW TO: Get Up-to-Date on WordPress 3.0</strong></a> by <a title="Christina Warren" href="http://mashable.com/author/christina-warren/" target="_blank">Christina Warren</a></p>
<p><a title="Secure Your WordPress Blog - Mashable.com" href="http://mashable.com/2010/04/28/wordpress-security-tips/" target="_blank"><strong>HOW TO: Secure Your WordPress Blog</strong></a> by <a title="Christina Warren" href="http://mashable.com/author/christina-warren/" target="_blank">Christina Warren</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery, A Designer&#8217;s Perspective</title>
		<link>http://designparc.com/1423</link>
		<comments>http://designparc.com/1423#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Emily P. Lewis]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1423</guid>
		<description><![CDATA[Emily P. Lewis &#124; July 19, 2010 Great designer-oriented article on jQuery, including: Designer-Friendly Documentation Designer-Friendly Installation Easy Interactions with jQuery UI Installing jQuery UI Accordion Widget Tab Widget Making Your Markup Semantic Read full article: http://msdn.microsoft.com/en-us/scriptjunkie/ff848255.aspx]]></description>
			<content:encoded><![CDATA[<p>Emily P. Lewis | July 19, 2010</p>
<p>Great designer-oriented article on jQuery, including:</p>
<ul>
<li>Designer-Friendly Documentation</li>
<li>Designer-Friendly Installation</li>
<li>Easy Interactions with jQuery UI</li>
<li>Installing jQuery UI</li>
<li>Accordion Widget</li>
<li>Tab Widget</li>
<li>Making Your Markup Semantic</li>
</ul>
<p>Read full article: <a title="jQuery, A Designer's Perspective by Emily P. Lewis" href="http://msdn.microsoft.com/en-us/scriptjunkie/ff848255.aspx" target="_blank">http://msdn.microsoft.com/en-us/scriptjunkie/ff848255.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tip: Increasing Shadow Edge Quality</title>
		<link>http://designparc.com/1420</link>
		<comments>http://designparc.com/1420#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator Tutorial]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Drop Shadow Settings]]></category>
		<category><![CDATA[Raster Effects Settings]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1420</guid>
		<description><![CDATA[Problem: Drop-shadow edges appearing chunky and low-resolution. I need high-resolution edges for professional full-color printing. Solution: Change Adobe Illustrator (CS3) &#8220;Raster Effects Settings&#8221;: In the menu, click: Effect &#62; Document Raster Effects Settings Choose: High (300 ppi)]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong> Drop-shadow edges appearing chunky and low-resolution. I need high-resolution edges for professional full-color printing.</p>
<p><strong>Solution:</strong> Change Adobe Illustrator (CS3) &#8220;Raster Effects Settings&#8221;:</p>
<ol>
<li>In the menu, click: Effect &gt; Document Raster Effects Settings</li>
<li>Choose: High (300 ppi)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin for Metaweb</title>
		<link>http://designparc.com/1404</link>
		<comments>http://designparc.com/1404#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress plugins]]></category>
		<category><![CDATA[Aggregate Content]]></category>
		<category><![CDATA[Metaweb]]></category>
		<category><![CDATA[WordPress Plugin]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1404</guid>
		<description><![CDATA[For example, if you were designing a page about Will Smith, a single query to Metaweb could get you rich metadata about him, an image, updates from his Facebook page, recent New York Times headlines&#8230; The Metaweb WordPress plugin Keeps visitors engaged with rich content from dozens of sources Quick and easy to use &#8211; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For example, if you were designing a page about Will Smith, a single query to Metaweb could get you rich metadata about him, an image, updates from his <a href="http://www.facebook.com/WillSmith"> Facebook page</a>, recent  <a href="http://topics.nytimes.com/topics/reference/timestopics/people/s/will_smith/index.html">New   York Times headlines</a>&#8230;</p></blockquote>
<p><strong>The Metaweb  WordPress plugin</strong></p>
<ul>
<li><strong>Keeps visitors engaged</strong> with rich content from  dozens of sources</li>
<li><strong>Quick and easy to use</strong> &#8211; add TopicBlocks with  the click of a button</li>
</ul>
<p><a href="http://www.metaweb.com/wordpress" target="_blank">http://www.metaweb.com/wordpress</a></p>
<p>The Metaweb plugin is a WordPress plugin that allows you to  easily add <a href="http://www.metaweb.com/topicblocks?utm_campaign=topicblocks&amp;utm_medium=www&amp;utm_source=topicblocks_internal" target="_blank">Metaweb  TopicBlocks</a> to your blog posts directly from within WordPress. You  can quickly add TopicBlocks to individual blog posts or have TopicBlocks  automatically inserted whenever you use certain tags.</p>
<p>If you&#8217;d like to learn more about TopicBlocks, jump to the <a href="http://www.metaweb.com/faq#topicblocks-faq">Metaweb TopicBlocks  FAQ</a></p>
<p><strong><a href="http://www.metaweb.com/" target="_blank">What is Metaweb</a>?</strong></p>
<div id="what-is-metaweb">
<p>Metaweb is a service that makes it dramatically easier for  bloggers and site owners to <strong>aggregate content about a specific topic</strong> –  like Tom Cruise, The Da Vinci Code, or San Francisco – and to surface <em>related</em> content in new and powerful ways.</p>
<p>Metaweb is organized around topics, or <em>entities</em>,  which are unique, unambiguous concepts with their own URLs.  In general,  they are much more precise than keywords, and they carry a lot more  information.  Right now we catalog about 12M entities, in categories  spanning movies, books, TV shows, celebrities, locations, companies, and  more.</p>
<p>For each of these entities we collect rich metadata and  links to quality content feeds around the web.  And then we make that  all available to you via our <a href="http://www.metaweb.com/topicblocks?utm_campaign=topicblocks&amp;utm_medium=www&amp;utm_source=topicblocks_internal">blogger  tools</a> and <a href="http://www.metaweb.com/apis"> developer APIs</a>.</p>
<p>This makes it much simpler for you to develop intelligent,  content-rich sites and to keep your readers more engaged.  For example,  if you were designing a page about Will Smith, a single query to Metaweb  could get you rich metadata about him, an image, updates from his <a href="http://www.facebook.com/WillSmith"> Facebook page</a>, recent <a href="http://topics.nytimes.com/topics/reference/timestopics/people/s/will_smith/index.html">New  York Times headlines</a> about him, a gallery of his <a href="http://www.netflix.com/RoleDisplay/Will_Smith/86971">movies from  Netflix</a>, links to his pages on <a href="http://en.wikipedia.org/wiki/Will_smith">Wikipedia</a> and <a href="http://www.imdb.com/name/nm0000226/">IMDb</a>, and a list of  related topics your users might want to explore.</p>
<p><a title="Metaweb FAQ" href="http://www.metaweb.com/faq" target="_blank">http://www.metaweb.com/faq</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1404/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use the New Custom Menu Feature in WordPress 3.0</title>
		<link>http://designparc.com/1399</link>
		<comments>http://designparc.com/1399#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress tutorial]]></category>
		<category><![CDATA[Sitepoint]]></category>
		<category><![CDATA[WordPress 3.0]]></category>
		<category><![CDATA[WP Custom Menu]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1399</guid>
		<description><![CDATA[http://www.sitepoint.com/blogs/2010/07/06/how-to-use-the-new-custom-menu-feature-in-wordpress-3-0/]]></description>
			<content:encoded><![CDATA[<p><a title="How to Use the New Custom Menu Feature in WordPress 3.0" href="http://www.sitepoint.com/blogs/2010/07/06/how-to-use-the-new-custom-menu-feature-in-wordpress-3-0/" target="_blank">http://www.sitepoint.com/blogs/2010/07/06/how-to-use-the-new-custom-menu-feature-in-wordpress-3-0/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Split WordPress Content Into Two or More Columns</title>
		<link>http://designparc.com/1397</link>
		<comments>http://designparc.com/1397#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress tutorial]]></category>
		<category><![CDATA[Two Colomns in WP]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1397</guid>
		<description><![CDATA[http://www.sitepoint.com/blogs/2010/02/04/split-wordpress-content-into-multiple-sections/]]></description>
			<content:encoded><![CDATA[<p><a title="How to Split WordPress Content Into Two or More Columns" href="http://www.sitepoint.com/blogs/2010/02/04/split-wordpress-content-into-multiple-sections/" target="_blank">http://www.sitepoint.com/blogs/2010/02/04/split-wordpress-content-into-multiple-sections/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove WordPress Version Number From Public View</title>
		<link>http://designparc.com/1393</link>
		<comments>http://designparc.com/1393#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress tutorial]]></category>
		<category><![CDATA[WordPress version number]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1393</guid>
		<description><![CDATA[One of the most commonly seen security tips around the WordPress-o-Sphere has got to be this: Don’t display your WordPress version number publicly Many WordPress developers often display the WordPress version in the source code. But having this information publicly available makes it easy for attackers to exploit known vulnerabilities on a particular WordPress version. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most commonly seen security tips around the  WordPress-o-Sphere has got to be this:</p>
<blockquote><p><strong><em>Don’t display your WordPress version number  publicly</em></strong><br />
<em>Many WordPress developers often display the WordPress version in the  source code. But having this information publicly available makes it  easy for attackers to exploit known vulnerabilities on a particular  WordPress version.</em></p></blockquote>
<p>This sort of thinking is referred to as “security through obscurity,”  and may or may not be an effective way to increase the overall security  of your site.</p>
<p>Just place this single line into your theme’s functions.php file:</p>
<p><span style="color: #ff0000;">remove_action(&#8216;wp_head&#8217;, &#8216;wp_generator&#8217;);</span></p>
<p>Original article: <a title="Remove WordPress version number from pubic view" href="http://digwp.com/2009/07/remove-wordpress-version-number/" target="_blank">http://digwp.com/2009/07/remove-wordpress-version-number/</a></p>
<p>NOTE: This caused an admin login error after adding ddaccordion.js to ToryClark.com</p>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8211; Custom Fields To Change Hypertext Link Color</title>
		<link>http://designparc.com/1354</link>
		<comments>http://designparc.com/1354#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Fields]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Hypertext Link Color]]></category>
		<category><![CDATA[WordPress Custom Fields]]></category>

		<guid isPermaLink="false">http://designparc.com/?p=1354</guid>
		<description><![CDATA[Scenario: Client wants hypertext links to be white on only one of the Website&#8217;s pages, so they display nicely on the dark back ground. The hypertext links for the rest of the site are fuchsia, via CSS. Problem: Adding hypertext to a WordPress page in Edit Page view, then changing it&#8217;s color to white (so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scenario:</strong> Client wants hypertext links to be white on only one of the Website&#8217;s pages, so they display nicely on the dark back ground. The hypertext links for the rest of the site are fuchsia, via CSS.</p>
<p><strong>Problem:</strong> Adding hypertext to a WordPress page in Edit Page view, then changing it&#8217;s color to white (so it displays nicely on a dark back ground on the front-end of the site) makes it impossible to actually see when you&#8217;re trying to edit it in the Edit Page view. Unless you switch to HTML mode &#8211; which is a pain in the ass for the client.</p>
<p><strong>Solution:</strong> WordPress Custom Fields just on that one page.</p>
<p>NOTE: This only works for a WordPress &#8220;page.&#8221;</p>
<p>Here&#8217;s exactly what I did:</p>
<p>1. Add the below PHP to the header.php file, anywhere between the &lt;head&gt; and &lt;/head&gt; tags:</p>
<p>&lt;?php if (is_page()) {<br />
$css = get_post_meta($post-&gt;ID, &#8216;css&#8217;, true);<br />
if (!empty($css)) { ?&gt;<br />
&lt;style type=&#8221;text/css&#8221;&gt;<br />
&lt;?php echo $css; ?&gt;<br />
&lt;/style&gt;<br />
&lt;?php }<br />
} ?&gt;</p>
<p>2. Then, in the Custom Fields in your Edit Page view, add the following info:</p>
<p>In the &#8220;Name&#8221; field type: css<br />
In the &#8220;Value&#8221; field type: a:link, a:visited {color: #FFFFFF;} a:hover, a:active {color: #FF00FF; text-decoration: underline;}</p>
<div id="attachment_1355" class="wp-caption alignnone" style="width: 310px"><a href="http://designparc.com/wp-content/uploads/2010-06-08_0304.png" rel="lightbox[1354]"><img class="size-medium wp-image-1355" title="WordPress Custom Fields" src="http://designparc.com/wp-content/uploads/2010-06-08_0304-300x135.png" alt="WordPress Custom Fields" width="300" height="135" /></a><p class="wp-caption-text">WordPress Custom Fields</p></div>
<p>3. Working examples:</p>
<ul>
<li><a title="WordPress Custom Fields" href="http://test.toryclark.com/press" target="_blank">http://test.toryclark.com/press</a></li>
<li><a title="WordPress Custom Fields" href="http://toryclark.com/press" target="_blank">http://toryclark.com/press</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designparc.com/1354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
